WoW Forever Leveling Race · Level 1 to 60 · 58 adventurers
Standings as of Wed 18 Nov, 19:39 (Oslo time, just now).
Standings
| # | Name | Level | XP | Class | Race | Last level |
|---|---|---|---|---|---|---|
| 1 | Spooh Juju | 60 | 0 % | Priest | Gnome | |
| 2 | Herg Forever | 60 | 0 % | Warrior | Gnome | |
| 3 | Birksen Pala | 60 | – | Paladin | Dwarf | |
| 4 | Ghortak Stormfury | 60 | – | Druid | High Order Skyborne | |
| 5 | Rezi Frostbite | 58 | 22 % | Mage | Human | |
| 6 | Æii Oathbound | 55 | 38 % | Paladin | Human | |
| 7 | Grav Nutter | 53 | – | Warlock | Gnome | |
| 8 | Femtiokronor Gg | 52 | – | Shaman | Dwarf | |
| 9 | Sundjo Blueman | 51 | 75 % | Hunter | High Order Skyborne | |
| 10 | Asian Mafia | 49 | 12 % | Priest | Human | |
| 11 | Reppin Tos online | 49 | 47 % | Hunter | Human | |
| 12 | Razorbee Mcscroodge | 48 | – | Warrior | Human | |
| 13 | Johnny Brysk | 47 | 65 % | Warrior | Night Elf | |
| 14 | Arnemann Grums | 47 | 77 % | Shaman | Dwarf | |
| 15 | Leopold Orcslayer | 47 | 47 % | Paladin | Human | |
| 16 | Decoy Doris | 47 | 43 % | Mage | Human | |
| 17 | Knut Jernskjold | 44 | 16 % | Warrior | Human | |
| 18 | Ging Ging | 44 | 92 % | Paladin | Dwarf | |
| 19 | Matra André | 44 | 77 % | Warlock | Gnome | |
| 20 | Pocket Demon | 44 | 14 % | Warlock | Gnome | |
| 21 | Wut Godpower | 39 | 26 % | Rogue | Night Elf | |
| 22 | Rebudha Dawnstrider | 39 | 51 % | Warrior | High Order Skyborne | |
| 23 | Syk Spellman | 38 | 97 % | Shaman | Dwarf | |
| 24 | Bobr Burgers | 38 | – | Paladin | Human | |
| 25 | Prue Mage | 36 | 81 % | Mage | Gnome | |
| 26 | Vikidike Skjoldmøy | 36 | 37 % | Warrior | Human | |
| 27 | Uncle Magi | 36 | – | Mage | Gnome | |
| 28 | Slim Kim | 35 | 11 % | Hunter | Night Elf | |
| 29 | Giggity Darkz | 34 | 67 % | Warrior | Night Elf | |
| 30 | Ging Aluna | 34 | 55 % | Priest | Night Elf | |
| 31 | Bromme Resurrected | 34 | 77 % | Priest | Gnome | |
| 32 | Lawbster Turd | 34 | 61 % | Shaman | Dwarf | |
| 33 | Therion Tarly | 33 | 36 % | Priest | Human | |
| 34 | Fjott Peis | 33 | 25 % | Paladin | Dwarf | |
| 35 | Jackson Molay | 33 | 90 % | Paladin | Human | |
| 36 | Beatos Kiitos | 33 | 18 % | Shaman | Dwarf | |
| 37 | Snore More | 32 | 91 % | Rogue | Gnome | |
| 38 | Jadex Langballe | 32 | 69 % | Warrior | Human | |
| 39 | Tatas Loco | 29 | 67 % | Paladin | Dwarf | |
| 40 | Obbot Maximillius | 27 | 32 % | Rogue | Night Elf | |
| 41 | Roy Arny | 25 | 10 % | Hunter | Human | |
| 42 | Prellen Flintsson | 25 | 44 % | Priest | Gnome | |
| 43 | Blanket Windbreaker | 25 | 47 % | Shaman | Dwarf | |
| 44 | Matra Volt | 24 | 66 % | Shaman | Dwarf | – |
| 45 | Henrik Impsen | 22 | 66 % | Warlock | Human | |
| 46 | Ella Moonshot | 21 | 93 % | Hunter | Night Elf | |
| 47 | Mrs Bobo | 21 | 0 % | Hunter | Night Elf | |
| 48 | Fishy Wishy | 20 | 37 % | Shaman | Dwarf | |
| 49 | Kragnar Macwaste | 20 | 85 % | Warrior | Human | |
| 50 | Pumpy Grumpy | 20 | – | Paladin | Human | |
| 51 | Klara Knogjärn | 19 | – | Druid | Night Elf | |
| 52 | Larry Birb | 17 | 23 % | Warrior | Human | |
| 53 | Gingging Jr | 14 | – | Paladin | Human | – |
| 54 | Spooh Hoops | 12 | 92 % | Hunter | Night Elf | |
| 55 | Valkyrja Pilregn | 12 | – | Hunter | Night Elf | – |
| 56 | Oii Æii | 10 | 16 % | Hunter | Human | |
| 57 | Urahara Kisukê | 10 | 64 % | Hunter | Human | – |
| 58 | Blessed Brewer | 9 | 89 % | Paladin | Dwarf |
Latest dings
- : Grav Nutter reached level 53
- : Razorbee Mcscroodge reached level 48
- : Slim Kim reached level 35
- : Pocket Demon reached level 44
- : Rezi Frostbite reached level 58
- : Uncle Magi reached level 36
- : Obbot Maximillius reached level 27
- : Femtiokronor Gg reached level 52
- : Sundjo Blueman reached level 51
- : Reppin Tos reached level 49
- : Asian Mafia reached level 49
- : Asian Mafia reached level 48
- : Bobr Burgers reached level 38
- : Decoy Doris reached level 47
- : Leopold Orcslayer reached level 47
- : Henrik Impsen reached level 22
- : Vikidike Skjoldmøy reached level 36
- : Blanket Windbreaker reached level 25
- : Syk Spellman reached level 38
- : Arnemann Grums reached level 47